2019-20 Women's Wrestling Schedule
Date | Opponent | Time/Result | Links |
---|---|---|---|
Sat., Oct. 26 | Ferrum | W 48-0 Final | Recap | Box Score |
Bristol, Tenn. - Kline Hall | |||
Presbyterian | W 37-8 Final | Recap | Box Score | Photos | |
Bristol, Tenn. - Kline Hall | |||
Tiffin | W 36-11 Final | Recap | Box Score | |
Bristol, Tenn. - Kline Hall | |||
Sat., Nov. 02 | at Simon Fraser Tournament | No Team Scores Final | Recap | Results |
Burnaby, B.C., Canada | |||
Fri., Nov. 15 | at Bill Farrell Memorial | Final | Results |
New York, N.Y. | |||
Sun., Nov. 17 | at Missouri Valley Open | No Team Scores Final | Recap | Results |
Marshall, Mo. | |||
Thu., Nov. 21 | Limestone | W 45-0 Final | Recap | Box Score | Photos |
Bristol, Tenn. | |||
Thu., Dec. 05 | at Ferrum | W 42-5 Final | Recap | Box Score |
Ferrum, Va. | |||
vs East Stroudsburg | W 37-5 Final | Recap | Box Score | |
Ferrum, Va. | |||
Fri., Dec. 20 | at Senior National Championships | Final | Recap | Results |
Fort Worth, Texas | |||
Sat., Dec. 21 | at Senior National Championships | Final | Recap | Results |
Fort Worth, Texas | |||
Sun., Dec. 22 | at Senior National Championships | Final | Recap | Results |
Fort Worth, Texas | |||
Fri., Jan. 10 | vs Schreiner | W 34-6 Final | Recap | Box Score |
Louisville, Ky. - NWCA National Duals First Round | |||
vs #6 Gannon | W 37-6 Final | Recap | Box Score | |
Louisville, Ky. - NWCA National Duals Quarterfinal | |||
Sat., Jan. 11 | vs #2 Simon Fraser | L 5-34 Final | Recap | Box Score |
Louisville, Ky. - NWCA National Duals Semifinal | |||
vs #5 Colorado Mesa | W 33-15 Final | Recap | Box Score | |
Louisville, Ky. - NWCA National Duals Third Place | |||
Sun., Jan. 19 | Tornado Open | Final | Recap | Results | Photos |
Bristol, Tenn. | |||
Thu., Jan. 30 | at Limestone | W 35-5 Final | Recap | Box Score |
Gaffney, S.C. | |||
Sat., Feb. 08 | at Bearcat Open | No Team Scores Final | Recap | Results |
Lebanon, Ill. | |||
Tue., Feb. 25 | at Emmanuel | W 32-10 Final | Recap | Box Score |
Franklin Springs, Ga. | |||
Fri., Mar. 06 | vs Cliff Keen WCWC National Championships % | 3rd of 19 Final | Recap | Results |
Adrian Mich. | |||
Sat., Mar. 07 | vs Cliff Keen WCWC National Championships % | 3rd of 19 Final | Recap | Results |
Adrian Mich. | |||
Thu., Mar. 26 | at U.S. Olympic Trials Last Chance Qualifier | Cancelled | |
Millersville, Pa. | |||
Fri., Mar. 27 | at U.S. Olympic Trials Last Chance Qualifier | Cancelled | |
Millersville, Pa. | |||
Sat., Apr. 04 | at U.S. Olympic Trials | Cancelled | |
State College, Pa. | |||
Sun., Apr. 05 | at U.S. Olympic Trials | Cancelled | |
State College, Pa. | |||
Fri., May. 08 | at Junior/U23 World Team Trials | Cancelled | |
Irving, Texas | |||
Sat., May. 09 | at Junior/U23 World Team Trials | Cancelled | |
Irving, Texas | |||
Sun., May. 10 | at Junior/U23 World Team Trials | Cancelled | |
Irving, Texas |
% Postseason
Bold: Home event