Mount Olive at KING
@ Bristol, Tenn.
3/2/2012 at 7:00 pm
@ Bristol, Tenn.
3/2/2012 at 7:00 pm
|
Mount Olive
78 |
King
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Olive (20-7, 12-4) | 41 | 37 | 78 |
| King (23-6, 14-2) | 28 | 46 | 74 |
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Derek Staton | 30 | 4-10 | 1-3 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 10 |
| 10 | Mahamed Ibrahim | 27 | 5-10 | 4-7 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 14 |
| 11 | Craig Hayes | 39 | 12-17 | 2-3 | 3-5 | 5 | 3 | 8 | 3 | 1 | 1 | 3 | 3 | 29 |
| 23 | Dory Hines | 32 | 1-4 | 0-0 | 2-3 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 3 | 4 |
| 33 | Jordan McCain | 26 | 4-10 | 1-3 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kendall Hargrove | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| 05 | Ewon Wright | 21 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Deshaune Green | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
30-59 50.8% |
10-20 50.0% |
8-12 66.7% |
10 | 25 | 35 | 16 | 5 | 1 | 12 | 19 | 78 | ||
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 14 | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Eddie Piccinini - G | 38 | 1-6 | 1-5 | 7-9 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 10 |
| 21 | Brian Hewitt - G | 30 | 8-15 | 4-11 | 4-5 | 1 | 5 | 6 | 3 | 2 | 2 | 2 | 3 | 24 |
| 23 | Logan Lyle - G | 30 | 7-16 | 5-13 | 2-2 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 21 |
| 32 | Brandon Goss - G | 34 | 4-10 | 0-3 | 3-5 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Scottie Hendricks | 3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Michael Fortune | 28 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 22 | Brandon Crompton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nathan Vannoy | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brent Thomas | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 51 | DeShaun Greer | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
10-37 27.0% |
18-23 78.3% |
13 | 22 | 35 | 12 | 6 | 4 | 10 | 18 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Mount Olive-None; King-None. Attendance: 0 Time: 7:00 pm |
